p-books.com
The 2005 CIA World Factbook
by United States. Central Intelligence Agency
Previous Part     1 ... 38  39  40  41  42  43  44  45  46  47  48  49  50 ... 85     Next Part
Home - Random Browse

Kenya chief of mission: Ambassador William M. BELLAMY embassy: US Embassy, United Nations Ave., Gigiri; P. O. Box 606 Village Market Nairobi mailing address: Box 21A, Unit 64100, APO AE 09831 telephone: [254] (20) 537-800 FAX: [254] (20) 537-810

Kiribati the US does not have an embassy in Kiribati; the ambassador to Fiji is accredited to Kiribati

Korea, North none (Swedish Embassy in Pyongyang represents the US as consular protecting power)

Korea, South chief of mission: Ambassador Christopher R. HILL embassy: 82 Sejong-no, Jongno-gu, Seoul 110-710 mailing address: American Embassy, Unit 15550, APO AP 96205-5550 telephone: [82] (2) 397-4114 FAX: [82] (2) 738-8845

Kuwait chief of mission: Ambassador Richard LEBARON embassy: Bayan, Area 14, Al-Masjed Al-Aqsa Street (near the Bayan palace), Kuwait City mailing address: P. O. Box 77 Safat 13001 Kuwait; or PSC 1280 APO AE 09880-9000 telephone: [965] 539-5307, 5308 FAX: [965] 538-0282

Kyrgyzstan chief of mission: Ambassador Stephen M. YOUNG embassy: 171 Prospect Mira, Bishkek 720016 mailing address: use embassy street address telephone: [996] (312) 551-241, (517) 777-217 FAX: [996] (312) 551-264

Laos chief of mission: Ambassador Patricia M. HASLACH embassy: 19 Rue Bartholonie, B. P. 114, Vientiane mailing address: American Embassy, Box V, APO AP 96546 telephone: [856] (21) 212581, 212582, 212585 FAX: [856] (21) 212584

Latvia chief of mission: Ambassador Catherine TODD-BAILEY embassy: 7 Raina Boulevard, Riga LV-1510 mailing address: American Embassy Riga, PSC 78, Box Riga, APO AE 09723 telephone: [371] 703-6200 FAX: [371] 782-0047

Lebanon chief of mission: Ambassador Jeffrey D. FELTMAN embassy: Awkar, Lebanon mailing address: P. O. Box 70-840, Antelias, Lebanon; PSC 815, Box 2, FPO AE 09836-0002 telephone: [961] (4) 542600, 543600 FAX: [961] (4) 544136

Lesotho chief of mission: Ambassador June Carter PERRY embassy: 254 Kingsway, Maseru West (Consular Section) mailing address: P. O. Box 333, Maseru 100, Lesotho telephone: [266] 22 312666 FAX: [266] 22 310116

Liberia chief of mission: Ambassador John William BLANEY III embassy: 111 United Nations Drive, P. O. Box 10-0098, Mamba Point, 1000 Monrovia, 10 Liberia mailing address: use embassy street address telephone: [231] 226-370 through 226-380 FAX: [231] 226-148

Libya the US suspended all embassy activities in Tripoli in May 1980, resumed embassy activities in February 2004 under the protective power of the US interests section of the Belgian Embassy in Tripoli, then opened a Liaison Office in Tripoli in June 2004

Liechtenstein the US does not have an embassy in Liechtenstein, but the US Ambassador to Switzerland is also accredited to Liechtenstein

Lithuania chief of mission: Ambassador Stephen D. MULL embassy: 2600 Akmenu 6, Vilnius mailing address: American Embassy, Vilnius, PSC 78, Box V, APO AE 09723 telephone: [370] (5) 266 5500 FAX: [370] (5) 266 5510

Luxembourg chief of mission: Ambassador Peter TERPELUK, Jr. embassy: 22 Boulevard Emmanuel Servais, L-2535 Luxembourg City mailing address: American Embassy Luxembourg, Unit 1410, APO AE 09126-1410 (official mail); American Embassy Luxembourg, PSC 9, Box 9500, APO AE 09123 (personal mail) telephone: [352] 46 01 23 FAX: [352] 46 14 01

Macau the US has no offices in Macau; US interests are monitored by the US Consulate General in Hong Kong

Macedonia chief of mission: Ambassador Lawrence Edward BUTLER embassy: Bul. Ilindenska bb, 1000 Skopje mailing address: American Embassy Skopje, Department of State, 7120 Skopje Place, Washington, DC 20521-7120 (pouch) telephone: [389] 2 311-6180 FAX: [389] 2 311-7103

Madagascar chief of mission: Ambassador Wanda L. NESBITT embassy: 14-16 Rue Rainitovo, Antsahavola, Antananarivo 101 mailing address: B. P. 620, Antsahavola, Antananarivo telephone: [261] (20) 22-212-57, 22-212-73, 22-209-56 FAX: [261] (20) 22-345-39

Malawi chief of mission: Ambassador (vacant); Charge d'Affaires David GILMOUR embassy: Area 40, Plot 24, Kenyatta Road mailing address: P. O. Box 30016, Lilongwe 3, Malawi telephone: [265] (1) 773 166 FAX: [265] (1) 770 471

Malaysia chief of mission: Ambassador Christopher J. LAFLEUR embassy: 376 Jalan Tun Razak, 50400 Kuala Lumpur mailing address: P. O. Box No. 10035, 50700 Kuala Lumpur; American Embassy Kuala Lumpur, APO AP 96535-8152 telephone: [60] (3) 2168-5000 FAX: [60] (3) 2142-2207

Maldives the US does not have an embassy in Maldives; the US Ambassador to Sri Lanka is accredited to Maldives and makes periodic visits there

Mali chief of mission: Ambassador Vicki HUDDLESTONE embassy: Rue Rochester NY and Rue Mohamed V, Bamako mailing address: B. P. 34, Bamako telephone: [223] (2) 223-833 FAX: [223] (2) 223-712

Malta chief of mission: Ambassador (vacant); Charge d'Affaires William GRANT embassy: 3rd Floor, Development House, Saint Anne Street, Floriana, Malta VLT 01 mailing address: P. O. Box 535, Valletta, Malta, CMR01 telephone: [356] 2561 4000 FAX: [356] 21 243229

Man, Isle of none (British crown dependency)

Marshall Islands chief of mission: Ambassador Greta N. MORRIS embassy: Oceanside, Mejen Weto, Long Island, Majuro mailing address: P. O. Box 1379, Majuro, Republic of the Marshall Islands 96960-1379 telephone: [692] 247-4011 FAX: [692] 247-4012

Martinique none (overseas department of France)

Mauritania chief of mission: Ambassador Joseph E. LEBARON embassy: 288 Rue Abdallaye (between Presidency building and Spanish Embassy), Nouakchott mailing address: BP 222, Nouakchott telephone: [222] 525-2660/525-2663 FAX: [222] 25-25-92

Mauritius chief of mission: Ambassador John PRICE embassy: 4th Floor, Rogers House, John Kennedy Street, Port Louis mailing address: international mail: P. O. Box 544, Port Louis; US mail: American Embassy, Port Louis, Department of State, Washington, DC 20521-2450 telephone: [230] 202-4400 FAX: [230] 208-9534

Mayotte none (territorial collectivity of France)

Mexico chief of mission: Ambassador Antonio O. GARZA embassy: Paseo de la Reforma 305, Colonia Cuauhtemoc, 06500 Mexico, Distrito Federal mailing address: P. O. Box 9000, Brownsville, TX 78520-0900 telephone: [52] (55) 5080-2000 FAX: [52] (55) 5525-5040 consulate(s) general: Ciudad Juarez, Guadalajara, Monterrey, Tijuana consulate(s): Hermosillo, Matamoros, Merida, Nogales, Nuevo, Laredo

Micronesia, Federated States of chief of mission: Ambassador Suzanne K. HALE embassy: 101 Upper Pics Road, Kolonia mailing address: P. O. Box 1286, Kolonia, Pohnpei, Federated States of Micronesia 96941 telephone: [691] 320-2187 FAX: [691] 320-2186

Moldova chief of mission: Ambassador Heather M. HODGES embassy: 103 Mateevici Street, Chisinau MD-2009 mailing address: use embassy street address telephone: [373] (22) 408-300 FAX: [373] (22) 23-30-44

Monaco the US does not have an embassy in Monaco; the US Consul General in Marseille (France) is accredited to Monaco

Mongolia chief of mission: Ambassador Pamela J. SLUTZ embassy: Micro Region 11, Big Ring Road, C.P.O. 1021, Ulaanbaatar 13 mailing address: PSC 461, Box 300, FPO AP 96521-0002 telephone: [976] (11) 329095 FAX: [976] (11) 320776

Montserrat none (overseas territory of the UK)

Morocco chief of mission: Ambassador Thomas T. RILEY embassy: 2 Avenue de Mohamed El Fassi, Rabat mailing address: PSC 74, Box 021, APO AE 09718 telephone: [212] (37) 76 22 65 FAX: [212] (37) 76 56 61 consulate(s) general: Casablanca

Mozambique chief of mission: Ambassador Helen LA LIME embassy: Avenida Kenneth Kuanda 193, Maputo mailing address: P. O. Box 783, Maputo telephone: [258] (1) 492797 FAX: [258] (1) 490448

Namibia chief of mission: Ambassador Joyce BARR embassy: Ausplan Building, 14 Lossen Street, Windhoek mailing address: Private Bag 12029 Ausspannplatz, Windhoek telephone: [264] (61) 221601 FAX: [264] (61) 229792

Nauru the US does not have an embassy in Nauru; the US Ambassador to Fiji is accredited to Nauru

Nepal chief of mission: Ambassador James F. MORIARTY embassy: Panipokhari, Kathmandu mailing address: use embassy street address telephone: [977] (1) 411179 FAX: [977] (1) 419963

Netherlands chief of mission: Ambassador Clifford M. SOBEL embassy: Lange Voorhout 102, 2514 EJ, The Hague mailing address: PSC 71, Box 1000, APO AE 09715 telephone: [31] (70) 310-9209 FAX: [31] (70) 361-4688 consulate(s) general: Amsterdam

Netherlands Antilles chief of mission: Consul General Robert E. SORENSON consulate(s) general: J. B. Gorsiraweg #1, Willemstad AN, Curacao mailing address: P. O. Box 158, Willemstad, Curacao telephone: [599] (9) 4613066 FAX: [599] (9) 4616489

New Caledonia none (overseas territory of France)

New Zealand chief of mission: Ambassador Charles J. SWINDELLS embassy: 29 Fitzherbert Terrace, Thorndon, Wellington mailing address: P. O. Box 1190, Wellington; PSC 467, Box 1, APO AP 96531-1034 telephone: [64] (4) 462-6000 FAX: [64] (4) 499-0490 consulate(s) general: Auckland

Nicaragua chief of mission: Ambassador Barbara Calandra MOORE embassy: Kilometer 4.5 Carretera Sur, Managua mailing address: APO AA 34021 telephone: [505] 266-6010 FAX: [505] 266-9074

Niger chief of mission: Ambassador Gail Dennise Thomas MATHIEU embassy: Rue Des Ambassades, Niamey mailing address: B. P. 11201, Niamey telephone: [227] 72 26 61 through 72 26 64 FAX: [227] 73 31 67, 72-31-46

Nigeria chief of mission: Ambassador John CAMPBELL embassy: 7 Mambilla Drive, Abuja mailing address: P. O. Box 554, Lagos telephone: [234] (9) 523-0916/0906/5857/2235/2205 FAX: [234] (9) 523-0353

Niue none (self-governing territory in free association with New Zealand)

Norfolk Island none (territory of Australia)

Norway chief of mission: Ambassador John D. ONG embassy: Drammensveien 18, 0244 Oslo mailing address: PSC 69, Box 1000, APO AE 09707 telephone: [47] (22) 44 85 50 FAX: [47] (22) 44 33 63

Oman chief of mission: Ambassador Richard Lewis BALTIMORE III embassy: Jameat A'Duwal Al Arabiya Street, Al Khuwair area, Muscat mailing address: P. O. Box 202, P.C. 115, Madinat Al-Sultan Qaboos, Muscat telephone: [968] 24-698989 FAX: [968] 24-699771

Pakistan chief of mission: Ambassador Ryan CROCKER embassy: Diplomatic Enclave, Ramna 5, Islamabad mailing address: P. O. Box 1048, Unit 62200, APO AE 09812-2200 telephone: [92] (51) 2080-0000 FAX: [92] (51) 2276427 consulate(s): Karachi, Lahore, Peshawar

Palau chief of mission: US ambassador to the Philippines is accredited to Palau embassy: Koror (no street address) mailing address: P. O. Box 6028, Republic of Palau 96940 telephone: [680] 488-2920, 2990 FAX: [680] 488-2911

Panama chief of mission: Ambassador Linda Ellen WATT embassy: Avenida Balboa and Calle 37, Apartado Postal 0816-02561, Zona 5, Panama City 5 mailing address: American Embassy Panama, Unit 0945, APO AA 34002 telephone: [507] 207-7000 FAX: [507] 227-1964

Papua New Guinea chief of mission: Ambassador Robert W. FITTS embassy: Douglas Street, Port Moresby mailing address: 4240 Port Moresby PI, US Department of State, Washington DC 20521-4240 telephone: [675] 321-1455 FAX: [675] 321-3423

Paraguay chief of mission: Ambassador John F. KEANE embassy: 1776 Avenida Mariscal Lopez, Casilla Postal 402, Asuncion mailing address: Unit 4711, APO AA 34036-0001 telephone: [595] (21) 213-715 FAX: [595] (21) 213-728

Peru chief of mission: Ambassador J. Curtis STRUBLE embassy: Avenida La Encalada, Cuadra 17s/n, Surco, Lima 33 mailing address: P. O. Box 1995, Lima 1; American Embassy (Lima), APO AA 34031-5000 telephone: [51] (1) 434-3000 FAX: [51] (1) 434-3037

Philippines chief of mission: Charge d'Affaires Darryl N. JOHNSON (Ambassador-designate Michael MICHALAK) embassy: 1201 Roxas Boulevard, Manila mailing address: PSC 500, FPO AP 96515-1000 telephone: [63] (2) 523-6300 FAX: [63] (2) 522-4361

Pitcairn Islands none (overseas territory of the UK)

Poland chief of mission: Ambassador Victor ASHE embassy: Aleje Ujazdowskie 29/31 00-540 Warsaw mailing address: American Embassy Warsaw, US Department of State, 5010 Warsaw Place, Washington, DC 20521-5010 (pouch) telephone: [48] (22) 504-2000 FAX: [48] (22) 504-2688 consulate(s) general: Krakow

Portugal chief of mission: Ambassador (vacant); Charge d'Affaires Adrienne S. O'NEAL embassy: Avenida das Forcas Armadas, 1600-081 Lisbon mailing address: Apartado 4258, 1507 Lisboa Codex; PSC 83, APO AE 09726 telephone: [351] (21) 727-3300 FAX: [351] (21) 726-9109 consulate(s): Ponta Delgada (Azores)

Puerto Rico none (commonwealth associated with the US)

Qatar chief of mission: Ambassador Chase UNTERMEYER embassy: Al-Luqta District, 22 February Road, Doha mailing address: P. O. Box 2399, Doha telephone: [974] 488 4101 FAX: [974] 488 4298

Reunion none (overseas department of France)

Romania chief of mission: Ambassador Dr. Jack Dyer CROUCH II embassy: Strada Tudor Arghezi 7-9, Bucharest mailing address: American Embassy Bucharest, Department of State, 5260 Bucharest Place, Washington, DC 20521-5260 (pouch) telephone: [40] (21) 210-4042 FAX: [40] (21) 210-0395 branch office(s): Cluj-Napoca

Russia chief of mission: Ambassador Alexander VERSHBOW embassy: Bolshoy Devyatinskiy Pereulok No. 8, 121099 Moscow mailing address: PSC-77, APO AE 09721 telephone: [7] (095) 728-5000 FAX: [7] (095) 728-5090 consulate(s) general: Saint Petersburg, Vladivostok, Yekaterinburg

Rwanda chief of mission: Ambassador (vacant); Charge d'Affaires Henderson PATRICK embassy: 337 Boulevard de la Revolution, Kigali mailing address: B. P. 28, Kigali telephone: [250] 50 56 01 through 03 FAX: [250] 57 2128

Saint Helena none (overseas territory of the UK)

Saint Kitts and Nevis the US does not have an embassy in Saint Kitts and Nevis; the US Ambassador to Barbados is accredited to Saint Kitts and Nevis

Saint Lucia the US does not have an embassy in Saint Lucia; the US Ambassador to Barbados is accredited to Saint Lucia

Saint Pierre and Miquelon none (territorial collectivity of France)

Saint Vincent and the Grenadines the US does not have an embassy in Saint Vincent and the Grenadines; the US Ambassador to Barbados is accredited to Saint Vincent and the Grenadines

Samoa chief of mission: US Ambassador to New Zealand is accredited to Samoa embassy: Accident Compensation Board (ACB) Building, 5th Floor, Apia mailing address: P. O. Box 3430, Apia telephone: [685] 21631/22696 FAX: [685] 22030

San Marino the US does not have an embassy in San Marino; the US Consul General in Florence (Italy) is accredited to San Marino

Sao Tome and Principe the US does not have an embassy in Sao Tome and Principe; the Ambassador to Gabon is accredited to Sao Tome and Principe on a nonresident basis and makes periodic visits to the islands

Saudi Arabia chief of mission: Ambassador James Curtis OBERWETTER embassy: Collector Road M, Diplomatic Quarter, Riyadh mailing address: American Embassy Riyadh, Unit 61307, APO AE 09803-1307; International Mail: P. O. Box 94309, Riyadh 11693 telephone: [966] (1) 488-3800 FAX: [966] (1) 488-3989 consulate(s) general: Dhahran, Jiddah (Jeddah)

Senegal chief of mission: Ambassador Richard Alan ROTH embassy: Avenue Jean XXIII at the corner of Rue Kleber, Dakar mailing address: B. P. 49, Dakar telephone: [221] 823-4296 FAX: [221] 822-2991

Serbia and Montenegro chief of mission: Ambassador Michael C. POLT embassy: Kneza Milosa 50, 11000 Belgrade mailing address: 5070 Belgrade Place, Washington, DC 20521-5070 telephone: [381] (11) 361-9344 FAX: [381] (11) 361-8230 consulate(s): Podgorica note: there is a branch office in Pristina at 30 Nazim Hikmet 38000 Pristina, Kosovo; telephone: [381](38)549-516; FAX: [381](38)549-890

Seychelles the US does not have an embassy in Seychelles; the ambassador to Mauritius is accredited to the Seychelles

Sierra Leone chief of mission: Ambassador Thomas N. HULL embassy: Corner of Walpole and Siaka Stevens Streets, Freetown mailing address: use embassy street address telephone: [232] (22) 226481 through 226485 FAX: [232] (22) 225471

Singapore chief of mission: Ambassador Franklin L. LAVIN embassy: 27 Napier Road, Singapore 258508 mailing address: FPO AP 96507-0001 telephone: [65] 6476-9100 FAX: [65] 6476-9340

Slovakia chief of mission: Ambassador (vacant); Charge d'Affaires Scott N. THAYER embassy: Hviezdoslavovo Namestie 4, 81102 Bratislava mailing address: P.O. Box 309, 814 99 Bratislava telephone: [421] (2) 5443-3338 FAX: [421] (2) 5443-0096

Slovenia chief of mission: Ambassador Thomas B. ROBERTSON embassy: Presernova 31, 1000 Ljubljana mailing address: American Embassy Ljubljana, Department of State, 7140 Ljubljana Place, Washington, DC 20521-7140 telephone: [386] (1) 200-5500 FAX: [386] (1) 200-5555

Solomon Islands the US does not have an embassy in Solomon Islands (embassy closed July 1993); the ambassador to Papua New Guinea is accredited to the Solomon Islands

Somalia the US does not have an embassy in Somalia; US interests are represented by the US Embassy in Nairobi, Kenya at United Nations Avenue, Gigira, Nairobi; mailing address: Unit 64100, Nairobi; APO AE 09831; telephone: [254] (20) 363-6000; FAX [254] (20) 363-6157

South Africa chief of mission: Ambassador Jendayi E. FRAZER embassy: 877 Pretorius Street, Pretoria mailing address: P. O. Box 9536, Pretoria 0001 telephone: [27] (12) 342-1048 FAX: [27] (12) 342-2244 consulate(s) general: Cape Town, Durban, Johannesburg

South Georgia and the South Sandwich Islands none (overseas territory of the UK, also claimed by Argentina)

Spain chief of mission: Ambassador (vacant); Charge d'Affaires J. Robert MANZANARES embassy: Serrano 75, 28006 Madrid mailing address: PSC 61, APO AE 09642 telephone: [34] (91) 587-2200 FAX: [34] (91) 587-2303 consulate(s) general: Barcelona

Sri Lanka chief of mission: Ambassador Jeffrey J. LUNSTEAD embassy: 210 Galle Road, Colombo 3 mailing address: P. O. Box 106, Colombo telephone: [94] (11) 244-8007 FAX: [94] (11) 243-7345

Sudan chief of mission: Ambassador (vacant); Charge d'Affaires Gerard M. GALLUCCI embassy: Sharia Abdul Latif Avenue, Khartoum mailing address: P. O. Box 699, Khartoum; APO AE 09829 telephone: [249] (11) 774611 or 774700 FAX: [249] (11) 774137 note: US Consul in Cairo is providing backup service for Khartoum

Suriname chief of mission: Ambassador Marsha E. BARNES embassy: Dr. Sophie Redmondstraat 129, Paramaribo mailing address: Department of State, 3390 Paramaribo Place, Washington, DC, 20521-3390 telephone: [597] 472900 FAX: [597] 420800

Swaziland chief of mission: Ambassador Lewis LUCKE embassy: Central Bank Building, Warner Street, Mbabane mailing address: P. O. Box 199, Mbabane telephone: [268] 404-6441 through 404-6445 FAX: [268] 404-5959

Sweden chief of mission: Ambassador M. Teel BIVINS embassy: Dag Hammarskjolds VAG 31, SE-11589 Stockholm mailing address: American Embassy Stockholm, Department of State, 5750 Stockholm Place, Washington, DC 20521-5750 (pouch) telephone: [46] (08) 783 53 00 FAX: [46] (08) 661 19 64

Switzerland chief of mission: Ambassador Pamela P. WILLEFORD embassy: Jubilaumsstrasse 93, CH-3005 Bern mailing address: use embassy street address telephone: [41] (031) 357 70 11 FAX: [41] (031) 357 73 44

Syria chief of mission: Ambassador Margaret SCOBEY embassy: Abou Roumaneh, Al-Mansur Street, No. 2, Damascus mailing address: P. O. Box 29, Damascus telephone: [963] (11) 333-1342 FAX: [963] (11) 331-9678

Taiwan none; unofficial commercial and cultural relations with the people on Taiwan are maintained through an unofficial instrumentality - the American Institute in Taiwan (AIT) - which has offices in the US and Taiwan; US office at 1700 N. Moore St., Suite 1700, Arlington, VA 22209-1996, telephone: [1] (703) 525-8474, FAX: [1] (703) 841-1385); Taiwan offices at #7 Lane 134, Hsin Yi Road, Section 3, Taipei, Taiwan, telephone: [886] (2) 2162-2000, FAX: [886] (2) 2162-2251; #2 Chung Cheng 3rd Road, 5th Floor, Kao-hsiung, Taiwan, telephone: [886] (7) 238-7744, FAX: [886] (7) 238-5237; and the American Trade Center, Room 3208 International Trade Building, Taipei World Trade Center, 333 Keelung Road Section 1, Taipei, Taiwan 10548, telephone: [886] (2) 2720-1550, FAX: [886] (2) 2757-7162

Tajikistan chief of mission: Ambassador Richard E. HOAGLAND embassy: 10 Pavlova Street, Dushanbe, Tajikistan 734003; note - the embassy in Dushanbe is not yet fully operational; most business is still handled in Almaty at: 531 Sayfullin Street, Almaty, Kazakhstan, telephone 7-3272-58-79-61, FAX 7-3272-58-79-68 mailing address: use embassy street address telephone: [992] (372) 21-03-48, 21-03-52, 24-15-60 FAX: [992] (372) 21-03-62, 51-00-28

Tanzania chief of mission: Ambassador Robert V. ROYALL embassy: 140 Msese Road, Kinondoni District, Dar es Salaam mailing address: P. O. Box 9123, Dar es Salaam telephone: [255] (22) 2666-010 through 2666-015 FAX: [255] (22) 2666-701, 2668-501

Thailand chief of mission: Ambassador Ralph L. BOYCE embassy: 120/22 Wireless Road, Bangkok mailing address: APO AP 96546 telephone: [66] (2) 205-4000 FAX: [66] (2) 254-2990, 205-4131 consulate(s) general: Chiang Mai

Togo chief of mission: Ambassador Gregory ENGLE embassy: Angle Rue Kouenou and Rue 15 Beniglato, Lome mailing address: B. P. 852, Lome telephone: [228] 221 29 91 through 221 29 94 FAX: [228] 221 79 52

Tokelau none (territory of New Zealand)

Tonga the US does not have an embassy in Tonga; the ambassador to Fiji is accredited to Tonga

Trinidad and Tobago chief of mission: Ambassador Roy L. AUSTIN embassy: 15 Queen's Park West, Port-of-Spain mailing address: P. O. Box 752, Port-of-Spain telephone: [1] (868) 622-6372 through 6376, 622-6176 FAX: [1] (868) 628-5462

Tunisia chief of mission: Ambassador William J. HUDSON embassy: Zone Nord-Est des Berges du Lac Nord de Tunis, 2045 La Goulette, Tunisia mailing address: use embassy street address telephone: [216] 71 107-000 FAX: [216] 71 962-115

Turkey chief of mission: Ambassador Eric S. EDELMAN embassy: 110 Ataturk Boulevard, Kavaklidere, 06100 Ankara mailing address: PSC 93, Box 5000, APO AE 09823 telephone: [90] (312) 455-5555 FAX: [90] (312) 467-0019 consulate(s) general: Istanbul consulate(s): Adana; note - there is a Consular Agent in Izmir

Turkmenistan chief of mission: Ambassador Tracey A. JACOBSON embassy: 9 Pushkin (1984) Street, Ashgabat, Turkmenistan 774000 mailing address: 7070 Ashgabat Place, Washington, D.C. 20521-7070 telephone: [9] (9312) 35-00-45 FAX: [9] (9312) 39-26-14

Turks and Caicos Islands none (overseas territory of the UK)

Tuvalu the US does not have an embassy in Tuvalu; the US ambassador to Fiji is accredited to Tuvalu

Uganda chief of mission: Ambassador Jimmy KOLKER embassy: 1577 Ggaba Rd., Kampala mailing address: P. O. Box 7007, Kampala telephone: [256] (41) 234-142 FAX: [256] (41) 258-451

Ukraine chief of mission: Ambassador John E. HERBST embassy: 10 Yuriia Kotsiubynskoho Street, 04053 Kiev mailing address: 5850 Kiev Place, Washington, DC 20521-5850 telephone: [380] (44) 490-4000 FAX: [380] (44) 490-4085

United Arab Emirates chief of mission: Ambassador Michele SISON embassy: Embassies District, Plot 38 Sector W59-02, Street No. 4, Abu Dhabi mailing address: P. O. Box 4009, Abu Dhabi telephone: [971] (2) 414-2200 FAX: [971] (2) 414-2469 consulate(s) general: Dubai

United Kingdom chief of mission: Ambassador (vacant); Charge d'Affaires David T. JOHNSON embassy: 24/31 Grosvenor Square, London, W1A 1AE mailing address: PSC 801, Box 40, FPO AE 09498-4040 telephone: [44] (0) 20 7499-9000 FAX: [44] (0) 20 7629-9124 consulate(s) general: Belfast, Edinburgh

Uruguay chief of mission: Ambassador Martin J. SILVERSTEIN embassy: Lauro Muller 1776, Montevideo 11200 mailing address: APO AA 34035 telephone: [598] (2) 418-7777 FAX: [598] (2) 418-8611

Uzbekistan chief of mission: Ambassador Jon PURNELL embassy: 82 Chilanzarskaya, Tashkent 700115 mailing address: use embassy street address telephone: [998] (71) 120-5450 FAX: [998] (71) 120-6335

Vanuatu the US does not have an embassy in Vanuatu; the ambassador to Papua New Guinea is accredited to Vanuatu

Venezuela chief of mission: Ambassador William R. BROWNFIELD embassy: Calle F con Calle Suapure, Urbanizacion Colinas de Valle Arriba, Caracas 1080 mailing address: P. O. Box 62291, Caracas 1060-A; APO AA 34037 telephone: [58] (212) 975-9234, 975-6411 FAX: [58] (212) 975-8991

Vietnam chief of mission: Ambassador Michael W. MARINE embassy: 7 Lang Ha Road, Ba Dinh District, Hanoi mailing address: PSC 461, Box 400, FPO AP 96521-0002 telephone: [84] (4) 772-1500 FAX: [84] (4) 772-1510 consulate(s) general: Ho Chi Minh City

Virgin Islands none (territory of the US)

Wallis and Futuna none (overseas territory of France)

Western Sahara none

Yemen chief of mission: Ambassador Thomas C. KRAJESKI embassy: Saawan Street, Sanaa mailing address: P. O. Box 22347, Sanaa telephone: [967] (1) 303-151 through 159 FAX: [967] (1) 303-160/161/162/164/165

Zambia chief of mission: Ambassador Martin George BRENNAN embassy: corner of Independence and United Nations Avenues mailing address: P. O. Box 31617, Lusaka telephone: [260] (1) 250-955 FAX: [260] (1) 252-225

Zimbabwe chief of mission: Ambassador Joseph G. SULLIVAN embassy: 172 Herbert Chitepo Avenue, Harare mailing address: P. O. Box 3340, Harare telephone: [263] (4) 250-593 and 250-594 FAX: [263] (4) 796488

This page was last updated on 20 October, 2005



======================================================================



@2008 Transportation - note

Arctic Ocean sparse network of air, ocean, river, and land routes; the Northwest Passage (North America) and Northern Sea Route (Eurasia) are important seasonal waterways

Atlantic Ocean Kiel Canal and Saint Lawrence Seaway are two important waterways; significant domestic commercial and recreational use of Intracoastal Waterway on central and south Atlantic seaboard and Gulf of Mexico coast of US

Baker Island there is a day beacon near the middle of the west coast

Georgia transportation network is in poor condition resulting from ethnic conflict, criminal activities, and fuel shortages; network lacks maintenance and repair

Howland Island Earhart Light is a day beacon near the middle of the west coast that was partially destroyed during World War II, but has since been rebuilt; named in memory of famed aviatrix Amelia EARHART

Jarvis Island there is a day beacon near the middle of the west coast

Midway Islands airfield serves as an emergency landing site for commercial aircraft crossing the Pacific Ocean

Pacific Ocean Inside Passage offers protected waters from southeast Alaska to Puget Sound (Washington state)

Southern Ocean Drake Passage offers alternative to transit through the Panama Canal

Wake Island formerly an important commercial aviation base, now used by US military, some commercial cargo planes, and for emergency landings

This page was last updated on 20 October, 2005



======================================================================



@2010 Age structure (%)

Afghanistan 0-14 years: 44.7% (male 6,842,857/female 6,524,485) 15-64 years: 52.9% (male 8,124,077/female 7,713,603) 65 years and over: 2.4% (male 353,193/female 370,772) (2005 est.)

Albania 0-14 years: 25.6% (male 476,989/female 434,298) 15-64 years: 65.8% (male 1,199,964/female 1,144,886) 65 years and over: 8.6% (male 141,559/female 165,416) (2005 est.)

Algeria 0-14 years: 29% (male 4,811,086/female 4,626,271) 15-64 years: 66.3% (male 10,861,862/female 10,701,459) 65 years and over: 4.7% (male 719,460/female 811,715) (2005 est.)

American Samoa 0-14 years: 35.7% (male 10,705/female 9,956) 15-64 years: 61.3% (male 18,351/female 17,125) 65 years and over: 3% (male 664/female 1,080) (2005 est.)

Andorra 0-14 years: 14.8% (male 5,471/female 4,995) 15-64 years: 71.5% (male 26,463/female 23,977) 65 years and over: 13.7% (male 4,780/female 4,863) (2005 est.)

Angola 0-14 years: 43.4% (male 2,454,209/female 2,407,083) 15-64 years: 53.7% (male 3,059,339/female 2,955,060) 65 years and over: 2.8% (male 139,961/female 175,134) (2005 est.)

Anguilla 0-14 years: 23.2% (male 1,561/female 1,517) 15-64 years: 69.9% (male 4,767/female 4,501) 65 years and over: 6.9% (male 405/female 503) (2005 est.)

Antigua and Barbuda 0-14 years: 27.9% (male 9,767/female 9,427) 15-64 years: 68% (male 23,466/female 23,250) 65 years and over: 4.1% (male 1,085/female 1,727) (2005 est.)

